Authorized Dealer for
C&H Carports
Metal RV Carports
RV Carports
we offer 10', 11', 12', 13', and 14' tall legs
(these are just a few of the many sizes)
Regular Roof RV Carports approximate
center clearance
18' x 26' x 10' Legs $ 1,585 12'9"
18' x 31' x 10' Legs $ 1,865 12'9"
18' x 26' x 11' Legs $ 1,645 13'9"
18' x 31' x 11' Legs $ 1,940 13'9"
18' x 36' x 12' Legs $ 2,305 14'9"
Vertical Roof RV Carports approximate
center clearance
18' x 31' x 10' Legs $ 2,565 12'8"
18' x 26' x 11' Legs $ 2,145 13'8"
18' x 31' x 11' Legs $ 2,640 13'8"
18' x 36' x 12' Legs $ 3,105 14'8"
18' x 41' x 12' Legs $ 3,625 14'8"
18' x 41' x 13' Legs $ 3,975 15'8"
20'x 41' x 12' Legs $ 3,805 14'8"
20'x 41' x 13' Legs $ 4,275 14'8"
20' x 46' x 12' Legs $ 4,420 14'8"
20' x 46' x 13' Legs $ 4,935 15'8"
20' x 51' x 13' Legs $ 5,380 15'8"
24' x 41' x 13' Legs $ 5,075 15'8"
(depending on size of the your RV, either bumper pull or fifth wheel)
prices do not include tax
The following are highly recommended on 11' legs & taller (see last picture)
* 4 corners anchors in 3' of concrete with 5' support mounted to the carport $400 + tax
(you could also put them in the middle for $100 each)
* a extended gable $310 + tax
* screw in anchors or asphalt anchors for $35 each
* certified to the RV Carports (extra screws and screw in anchors -- with a wind gust rating on 130mph)
Please note that prices do change periodically and we try to keep them up to date. Please call or email for today's current price of the RV Carport you are needing.